
Solas Approval Davit
Solas Approval Davit-Launched Inflatable Life Raft Factory SupplyProduct Description Davit-launched inflatable life raft;
Basic Info.
| Model NO. | MSC-D |
| Certification | CCS, GL/EC |
| Material | PVC |
| Color | Orange |
| Solas Life Raft Fitting Equipment | a Pack or B Pack |
| Suitable for | Adult |
| Using Field | Sea, River |
| Type | Life Raft |
| Transport Package | Wooden Case |
| Specification | Throw Over Board Inflatable Life Raft |
| Trademark | Matchau |
| Origin | Jiangsu, China |
| HS Code | 89071000 |
| Production Capacity | 12000set/Year |
Product Description
Solas Approval Davit-Launched Inflatable Life Raft Factory SupplyProduct Description Davit-launched inflatable life raftApplication: The liferafts are applicable to vessel navigation in international(class 1) or domestic zone and also used for all kinds of offshore facility lifesaving.Product standard: It meets the requirement of "Regulation for the statutory surveys of ships and offshore installations", "Technical regulations for Statutory surveys of sea-going ships engaged on international voyages(2004)" of P. R. C. And SOLAS 74/96 amendment, LSA and MSC. 81(70)Amendmentsfor Testing Of Life-saving Appliance; MSC. 295(87); MSC. 323(89); Inflation method: After throw-over from ship, the life raft can be inflated and opened automatically. If the ship sinks very fast and the life raft cannot be thrown-over, the raft still can float up from water under the action of Hydrostatic Release Unit and can be inflated and opened automaticallyEmergency pack type: A pack or B pack SOLAS approved life raft: 1. Meet SOLAS regulation; 2. Can provide certificate CCS, GL/EC, ZY, etc... 3. Good service and competitive price.We supply different kinds of life raft as below:Solas Davit-launched Inflatable Life Raft
Related Products Hydrostatic Release Unite for Your ChoiceCompany Information
| Category | Type | Capacity (Person) | Certificate |
| 1.Solas Life Raft | Throw Over Board Inflatable Life Raft | 6~35 | CCS/EC |
| Throw Over Board Self-righting Inflatable Life Raft | 6~125 | CCS/EC | |
| Davit-launching Inflatable Life Raft | 10~25 | CCS/EC | |
| Davit-launching Self-righting Inflatable Life Raft | 25,37 | CCS/EC | |
| 2.Open Type Life Raft | Open Reversible Inflatable Life Raft | 6~152 | CCS/EC |
| 3.Canopied Type Life Raft | Canopied Reversible Inflatable Life Raft | 25~65 | CCS/EC |
| 4.Life Raft for Yacht | Throw Over Board Inflatable Life Raft (ISO 9650-1) | 4~12 | |
| Throw Over Board Self-righting Inflatable Life Raft (ISO 9650-1) | 4~12 | ||
| Throw Over Board Inflatable Life Raft (ISO 9650-2) | 4~10 | ||
| 5.Life Raft for Fishing Boat | Throw Over Board Inflatable Life Raft | 6~25 | ZY |
| Model | Carrying capacity(persons) | Dimension L * W * H (mm) | Weight(kg) | Packing dimension(mm) |
| MSC-D10 | 10 | 2730*2730*1600 | 100 | ¢690 x 1150 |
| MSC-D12 | 12 | 2950*2950*1750 | 115 | ¢690 x 1150 |
| MSC-D15 | 15 | 3320*3320*1850 | 135 | ¢700 x 1300 |
| MSC-D16 | 16 | 3430*3430*1850 | 140 | ¢700 x 1300 |
| MSC-D20 | 20 | 3770*3770*1900 | 165 | ¢737 x 1500 |
| MSC-D25 | 25 | 4170*4170*2100 | 180 | ¢737 x 1500 |
You may also like
Send inquiry
Send now
